PhD Pursuing
Ph.D Scholars Data
| Sr. | Name of Candidate | Name of Supervisor | Date of Registration | Dated of RDC | Ph.D. Topic Approved |
|---|---|---|---|---|---|
| 1 | Preeti Thunthraik | Prof. Shyam Lal Kaushal | 02.04.2019 | 20.07.2021 | COVID-19 PANDEMIC : A STUDY OF STRESS MANAGEMENT AMONG HEALTH CARE WORKERS IN HIMACHAL PRADESH |
| 2 | Suraksha Sharma | Prof. Pawan Garga | 02.04.2019 | 22.10.2022 | CONSUMERS' BUYING BEHAVIOUR TOWARDS FUNCTIONAL FOOD : A STUDY OF TRICITY |
| 3 | Pooja Sharma | Prof. Yashwant Gupta | 02.04.2019 | 20.07.2021 | IMPACT OF DISINVESTMENT ON PUBLIC SECTOR ENTERPRISES IN INDIA - A CASE STUDY OF SELECTED COMPANIES |
| 4 | Anurag Sharma | Prof. Pawan Garga | 02.04.2019 | 11.12.2023 | UNVEILING CONSUMER SKEPTICISM : EXPLORING TRUST SECURITY AND ADOPTION IN ONLINE BANKING |
| 5 | Pankaj Thakur | Dr. Santosh Kumari | 02.04.2019 | 22.10.2022 | TECHNOSTRESS AND ITS IMPACT ON INDIVIDUAL WORK PERFORMANCE AND WELL-BEING AMONG BANK EMPLOYEES IN HIMACHAL PRADESH |
| 6 | Hardik Dhawan | Prof. Pawan Garga | 26.10.2020 | 11.12.2023 | COMPARATIVE STUDY OF CONSUMER BEHAVIOUR TOWARDS BUYING OFFLINE VS ONLINE ELECTRONIC GOODS IN HIMACHAL PRADESH |
| 7 | Richa Thakur | Prof. Shyam Lal Kaushal | 26.10.2020 | 27.05.2023 | WORK LIFE BALANCE AND EMOTIONAL INTELLIGENCE : A STUDY OF TEACHERS IN SELF FINANCE COURSES IN HIMACHAL PRADESH |
| 8 | Bhanu Sharma | Prof. Shyam Lal Kaushal | 26.10.2020 | 22.10.2022 | CREATIVE TOURISM ENTREPRENEURSHIP IN HIMACHAL PRADESH |
| 9 | Sahil Sharma | Prof. Dinesh Kumar | 15.12.2020 | 22.10.2022 | STYLE INVESTING IN THE INDIAN STOCK MARKET : AN INSIGHT FOR INVESTORS |
|
10 |
Ankush Kumar | Prof. J S Parmar | 15.12.2020 | 27.05.2023 | SUPPLY CHAIN MANAGEMENT POLICIES AND PRACTICES IN HORTICULTURE PRODUCE WITH SPECIAL REFERENCE TO APPLE IN HIMACHAL RPADESH |
| 11 | Vishal Sharma | Dr. Rajesh Kumar | 22.06.2021 | 27.05.2023 | A STUDY ON PERSONAL FINANCIAL MANAGEMENT BEHAVIOUR OF PROFESSIONALS IN HIMACHAL PRADESH |
| 12 | Priyanka Mehta | Prof. Dinesh Kumar | 22.06.2021 | 27.05.2023 | A STUDY ON FLEXI WORK CULTURE AND EMPLOYEE'S WELL BEING IN IT SECTOR |
| 13 | Ajay Kumar | Dr. Yashwant Kumar Gupta | 22.06.2021 | 27.05.2023 | A STUDY ON RETAILERS BEHAVIOUR IN ADOPTING DIGITAL PAYMENTS IN HIMACHAL PRADESH |
| 14 | Aditi Sharma | Prof. Pawan Garga | 22.06.2021 | 27.05.2023 | CONSUMER BEHAVIOUR TOWARDS ORGANIC FOOD PRODUCTS IN HIMACHAL PRADESH |
| 15 | Rash Pal | Dr. Rajesh Kumar | 22.06.2021 | 11.12.2023 | EVALUATION OF SELF HELP GROUPS SET-UP UNDER DEENDAYAL ANTOYADAYA YOJANA - NATIONAL RURAL LIVELIHOOD MISSION IN HIMACHAL PRADESH |
| 16 | Meghna Thakur | Prof. Jai Singh Parmar | 22.06.2021 | 11.12.2023 | EFFECT OF SOCIAL MEDIA ON THE HEALTH OF STUDENTS PURSUING HIGHER EDUCATION IN HIMACHAL PRADESH |
| 17 | Rajni Thakur | Prof. Shyam Lal Kaushal | 22.06.2021 | ||
| 18 | Tarun Kumar | Dr. Ranbir Singh (UCBS) | 22.06.2021 | 11.12.2023 | IMPACT OF WORKPLACE SPIRITUALITY ON JOB SATISFACTION : A STUDY AMONG HIGHER EDUCATION TEACHERS IN DELHI |
| 19 | Urmila Thakur | Prof. Jai SIngh Parmar | 22.06.2021 | ||
| 20 | Neha Kanwar | Dr. Vinod Negi | 22.06.2021 | 27.05.2023 | WORK FROM HOME : A CASE STUDY OF RAJIV GANDHI CHANDIGARH TECHNOLOGY PARK, INDIA |
| 21 | Anita Verma | Dr. Varun Arbol | 22.06.2021 | 21.09.2024 | A Study on Investment Behaviour of Individual Investors Towards Cryptocurrencies in Himachal Pradesh |
| 22 | Reena Kumari | Prof. Pawan Garga | 22.06.2021 | 11.12.2023 | CONSUMER BEHAVIOUR TOWARDS CONMETIC PRODUCTS IN HIMACHAL RADESH |
| 23 | Vineet Kumar | Prof. Pramod Sharma | 22.06.2021 | 27.05.2023 | DETERMINANTS OF MARKETING CHANNELS AND LIVELIHOOD SUSTENANCE OF MUSHROOM CULTIVATORS IN HIMACHAL PRADESH |
| 24 | Anjali | Prof. Shyam Lal Kaushal | 01.11.2021 | 27.05.2023 | MICRO, SMALL AND MEDIUM ENTERPRISES IN HIMACHAL PRADESH : A STUDY ON ENTREPRENEURIAL COMPETENCIES |
| 25 | Sheetal Negi | Prof. Jai Singh Parmar | 01.11.2021 | 27.05.2023 | EFFECT OF OCCUPATIONAL STRESS ON JOB SATISFACTION AMONG MEDICAL PROFESSIONALS IN HIMACHAL PRADESH |
| 26 | Shivam Kumar | Dr. Rajesh Kumar | 01.11.2021 | 27.05.2023 | A STUDY ON INNOVATIVE WORK BEHAVIOUR OF UNIVERSITY EMPLOYEES IN HIMACHAL PRADESH |
| 27 | Shivani Chauhan | Dr. Puneet Bhushan | 01.11.2021 | 11.12.2023 | UNWRAPPING SUSTAINABILITY : PERCEPTION ON GREEN PACKAGING IN HIMACHAL PRADESH |
| 28 | Sapna | Prof. Yashwant Gupta | 01.11.2021 | 27.05.2023 | EMOTIONAL INTELLIGENCE AND JOB SATISFACTION AMONG THE EMPLOYEES OF BANKING SECTOR |
| 29 | Naresh Kumar | Dr. Ashok Bansal (ICDEOL) | 01.11.2021 | 21.09.2024 | A COMPARATIVE STUDY OF DIGITAL MARKETING CHANNELS USED BY PUBLIC AND PRIVATE SECTOR BANKS |
| 30 | Pradeep Kumar | Dr. Rajesh Kumar | 21.04.2022 | 11.12.2023 | ARTIFICIAL INTELLIGENCE TECHNOLOGIES AMONG CUSTOMERS REGARDING ONLINE SHOPPING : A STUDY OF HIMACHAL PRADESH |
| 31 | Shinu Tomar | Dr. Alka Sharma (UCBS) | 21.04.2022 | 21.09.2024 | A COMPARATIVE STUDY ON USAGE OF E-BANKING SERVICES AMONG THE CUSTOMERS OF RURAL AND URBAN AREAS OF HIMACHAL PRADESH |
| 32 | Rohit Khoond | Dr. Narender Singh Chuahan | 21.04.2022 | 21.09.2024 | A STUDY ON HOMESTAY OPERATIONAL ISSUES, SERVICE QUALITY AND TOURIST SATISFACTION IN HIMACHAL PRADESH |
| 33 | Shantanu Sood | Dr. Puneet Bhushan | 06.09.2022 | 21.09.2024 | Predicting Option Returns : A Cross-Sectional Study Using Machine Learning Models |
| 34 | Farida Wahidy | Dr. Puneet Bhushan | 19.09.2022 | 21.09.2024 | FINANCIAL LITERACY AMONG UNIVERSITY STUDENTS : A COMPARITIVE STUDY OF INDIA AND AFGHANISTAN |
| 35 | Garima Pathania | Prof. Pawan Garga | 08.06.2023 | ||
| 36 | Ashini Jishtu | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Empowernment of Tribal Women Entrepreneurs through Digital Literacy and Social Media: A Comparative Study of Himachal Pradesh and Arunachal Pradesh |
| 37 | Heena Devi | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Eco-Innovation Practices in Green Star Hotels: An Empirical Study from Himachal Pradesh |
| 38 | Divya Rajta | Prof. Dinesh Kumar | 08.12.2023 | ||
| 39 | Virender Singh | Dr. Siddharth Kashyap (UIT) | 29.07.2024 | ||
| 40 | Diksha Sharma | Dr. Sonika (HPURC) | 29.07.2024 | ||
| 41 | Pinki Sharma | Dr. Jatinder Kaur (HPURC) | 29.07.2024 | ||
| 42 | Shivam Jhajj | Dr. Ashok Bansal (ICDEOL) | 29.07.2024 | ||
| 43 | Ajay Thakur | Dr. Rakesh Kumar (HPURC) | 29.07.2024 | ||
| 44 | Neeraj Kaushal | Dr. Ranbir Singh (UCBS) | 29.07.2024 | ||
| 45 | Nikita Lakhta | Dr. Vinod Negi | 31.12.2024 | ||
| 46 | Shobhit Marwaha | Prof. Dinesh Kumar | 31.12.2024 | ||
| 47 | Mohini Negi | Dr. Rajesh Kumar | 31.12.2024 | ||
| 48 | Rakesh Kumar | Prof. Shyam Lal Kaushal | 31.12.2024 |









