Circulars Notifications
| Sr.No | Title | Department | Start Date | End Date | Download |
|---|---|---|---|---|---|
| 41 | Time Table for M.Sc. Forensic Science-II Semester (w.e.f. 30th July, 2026) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 42 | Ph.D. Course Work in Forensic Science-I Semester: Final Time Table (Effective from 30th July, 2026) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 43 | Time Table (M.Sc. Botany/Zoology) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 44 | Time Table : M.A. Rural Development (MARD) 1st and 3rd semester (session 2026-27) | 28-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 45 | MTTM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |
|
| 46 | FYICTTM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |
|
| 47 | BHM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |
|
| 48 | Renewal fee schedule for CDOE/ICDEOL students in respective PG courses | 21-07-2026 | 20-09-2026 | Download " size:( unknown file size) |
|
| 49 | Tentative List of Selected Candidates in M.Sc. Zoology (Non-Subsidized) | 20-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 50 | Tentative List of Selected Candidates in M.Sc. Botany (Non-Subsidized) | 20-07-2026 | 31-12-2026 | Download " size:( unknown file size) |









