Ph.D Scholars Data

Ph.D Scholars Data

List of Ph.D  Students 
Sr. No. Name(Mr./ Ms.) Gender Category Email Student Unique Enrolment ID Mobile No Year of Joining
1 Kaka Ram Male General - 13-20(299)2K12 - 2012
2 Virender Singh Male General - 13-20(257)2K13 - 2013
3 Maheswhar Singh Male General - 13-20(259)2K14 - 2014
4 Reena Kumari Female General - 13-20(265)2K14 - 2014
5 Anukampa Thakur Female General - 13-20(271)2K14 - 2014
6 Inder Parkash Male ST - 13-20(273)2K15 - 2015
7 Bhagat Ram Male SC - 13-20(274)2K15 - 2015
8 Sumna Devi Female ST - 13-20(276)2K16 94596-59760 2016
9 Sumixal Sood Male General - 13-20(279)2K16 94590-66897 2016
10 Akshay Patial Male General - 13-20(281)2K16 98164-66961 2016
11 Kavita  Female SC - 13-20(282)2K16 97363-85961 2016
12 Pankaj Dhiman  Male SC - 13-20(288)2K16 70189-37977 2018
13 Ashima Female SC - 13-20(289)2K16 85590-05124 2018
14 Hitesh Kumar Harnote Male SC - 13-20(290)2K18 94598-66636 2018
15 Neelam Female General - 13-20(291)2K18 98783-48930 2018
16 Shalini Chandel Female General - 13-20(292)2K18 88943-07427 2018
17 Aastha Female ST - 13-20(293)2K18 94594-13293 2018
18 Mohinder Singh Male ST - 13-20(294)2K18 89881-68315 2018
19 Sushil Kumar Male General thakursushil187@gmail.com 13-20(298)2K19 86278-05995 2019
20 Geeta Devi Female General geetasharmamath@gmail.com 13-20(299)2K19 76499-03076 2019
21 Manish Pal Male SC manishpal24862486@gmail.com 13-20(300)2K19 98052-56729 2019
22 Khushboo Gupta Female General guptakhushboo8597@gmail.com 13-20(301)2K19 88945-08201 2019
23 Mehak Mahajan Female General mahajanm826@gmail.com 13-20(302)2K19 98167-78179 2019
24 Jitender Kumar Male General tjitender002@gmail.com 13-20(303)2K19 70184-04212 2019
25 Jyoti Devi Female General Thakurjyoti641@gmail.com 13-20(304)2K19 85805-43466 2019
26 Babita Kumari Female General khushianupam@yahoo.co.in 13-20(305)2K19 94590-38187 2019
27 Kritika Gupta Female General kritika993@gmail.com 13-20(306)2K19 82190-21669 2019
28 Pankaj  Male General Pankajratramath@gmail.com 13-20(307)2K19 94592-13351 2019
29 Chitresh Kumari Female General chitreshsharma9098@gmail.com 13-20(308)2K20 94188-65062 2020
30 Upasana Rani Female SC gudiasingh47@gmail.com 13-20(310)2K20 7056829302 2020
31 Rajesh Kumar Male General rajeshdari1@gmail.com 13-20(311)2K20 98161-21412 2020
32 Deepak Male SC deepakbains123@gmail.com 13-20(312)2K21 98169-37762 2021
33 Ashok Kumar Male ST ASHOKJARIYAL123@GMAIL.COM 13-20(313)2K21 9459753345 2021
34 Nitish Male General nitishthakur151@gmail.com 13-20(314)2K21 9817101800 2021
35 Sagar Vinayak Male General sagarvinayak0001@gmail.com 13-20(315)2K21 9991747345 2021
36 Manpreet Singh Male General ms44167@gmail.com 13-20(316)2K21 8264365659 2021
37 Kuldeep Male General malik.kuldeeep@gmail.com 13-20(317)2K21 8396872862 2021
38 Balkaran Singh Male Scheduled Caste Balkaransingh895@gmail.com 13-20(318)2K21 8683945770 2021
39 Khushboo Rani Female Scheduled Caste rkhushboo62@gmail.com 13-20(319)2K21 9643718156 2021
40 Harjinder Singh Male General harjinder033@gmail.com 13-20(320)2K21 9882334647 2021
41 Shalni Female SC shalnibhagat79@gmail.com 13-20(328)2K22 8968195938 2022
42 Anil Male General aniljaglan123@gmail.com 13-20(330)2K22 9671447291 2022
43 Vinod Kumar Male   vinu.k1995@gmail.com 13-20(331)2K22 8219447532 2022
44 Jatin Kumar Male   - 13-20(332)2K22   2022
45 Chandresh Kumar Male General vermachandresh247@gmail.com 13-20(333)2K22 9882220037 2022
46 Rohit Sharma Male General srohit4738@gmail.com 13-20(326)2K22 9816652448 2022
47 Bharat Laxmi Female ST - 13-20(334)2K22 9816661456 2022
48 Vijay Kumar MALE General vk55066@gmail.com 13-20(335)2K23 7018594723 2023
49 Dumita FEMALE General sainidumita2008@gmail.com 13-20(336)2K23 9805400495 2023
50 Rahul Chandel MALE General rahulchandelsalasi@gmail.com 13-20(337)2K23 8278850898 2023
51 Praveen Lata FEMALE Scheduled Caste praveenlata5@gmail.com 13-20(338)2K23 8679350982 2023
52 Ashish Kumar MALE Scheduled Caste kondalashish@gmail.com 13-20(340)2K23 8263974924 2024
53 Sanjeev Kumar MALE General sanjeevkumar95398@gmail.com 13-20(342)2K23 8350859028 2024
54 Tamanna Female General thakurtamanna03@gmail.com 13-20(343)2K24 8894491306 2024
55 Meghna Rana Female Scheduled Tribe meghu.mrt123@gmail.com 13-20(344)2K24 8219793143 2024
56 Anupriya Dhiman Female Scheduled Caste anupriyadhiman130@gmail.com 13-20(345)2K24 8219992620 2024

Number of Full Time Ph. D research scholars with fellowships awarded from any agency in the Department

 

  Sr. No.

Name of Ph.D. Scholar

Date of Joining

Fellowship awarded agency

Fellowship Amount (Rs.)

  1.  

Upasana Rani

16.12.2020

CSIR-SRF

42000+Contin.

  1.  

Deepak

10.04.2021

NFSC-SRF

42000+Contin.

  1.  

Ashok

10.04.2021

CSIR-JRF

37000+Contin.

  1.  

Nitish

22.09.2021

Inspire-SRF

42000+Contin.

  1.  

Sagar Vinayak

22.09.2021

UGC-SRF

42000+Contin.

  1.  

Manpreet Singh

22.09.2021

UGC-SRF

42000+Contin.

  1.  

Balkaran Singh

22.09.2021

CSIR-UGC

42000+Contin.

  1.  

Harjinder Singh

22.09.2021

CSIR-UGC

42000+Contin.

  1.  

Ashish Bamta

29.03.2022

CSIR-UGC

42000+Contin.

  1.  

Tejinder Kumar

29.03.2022

NFOBC-JRF

37000+Contin.

  1.  

Ravi Kumar

12.09.2022

CSIR-SRF

42000+Contin.

  1.  

Shalini

12.09.2022

UGC-SRF

42000+Contin.

  1.  

Ankit Rana

12.09.2022

UGC-SRF

42000+Contin.

  1.  

Vinod Kumar

12.09.2022

UGC-SRF

42000+Contin.

  1.  

Jatin Kumar

12.09.2022

UGC-SRF

42000+Contin.

  1.  

Chandresh Kumar

12.09.2022

UGC-SRF

42000+Contin.

  1.  

Bharat Laxmi

14.10.2022

NFST-SRF

42000+Contin.

  1.  

Rohit Sharma

12.09.2022

HPU-JRF

5000+Contin.

  1.  

Dumita

03.06.2023

UGC-JRF

37000+Contin.

  1.  

Ashish Kumar

27.01.2024

UGC-JRF

37000+Contin.

  1.  

Sanjeev Kumar

27.01.2024

UGC-JRF

37000+Contin.

  1.  

Tamanna

13.06.2024

UGC-JRF

37000+Contin.

 

×