Dated:22 August, 2014.
Notification |
---|
Notification The Executive Council vide Resolution No.13 of its meeting held on 30.07.2014 has been pleased to revise the fee structure with immediate effect in respect of the items mentioned againsteach as under:
Sr. No. | NAME OF COURSE/CLASS | FEE | |
---|---|---|---|
REGULAR | PVT/Re-appear | ||
1. | BA. I, II, III & BA.(HONS) | 400+100(PF/PP) | 500+100(Re-appear)(PF/PP) |
2. | B.COM I, II, III & (HONS) | 600+100(PF/PP) | 800+100(PF/PP) |
3. | B.SC I, II, III & (HONS) | 600+200(PF/PP) | 800+200(PF/PP) |
4. | BCA & BBA | 800 | 1000 |
5. | BTA/FYICTA | 800 | 1000 |
6. | B.ED | 1400+200(PP) | 1600+200(PP) |
7. | BJMC/MJMC | 1400+200(PP) | 1600+200(PP) |
8. | MBBS I & II PROF. | 5000 | 1000(PP) |
9. | MBBS Final | 6000 | 1000(PP) |
10. | BDS | 4000 | 1000(PP) |
11. | MD/MS/MDS | 6000 | 1000(PP) |
12. | BAMS I, II/BHMS | 4000 | 1000(PP) |
13. | BAMS III | 4000 | 1000(PP) |
15. | B.TECH (ALL BRANCHES) | 2000+500(PP) | 2400+500(PP) |
16. | APGDIT | 1200 | 200(PP) |
17. | MA/M.COM | 1000/1200+200(PF/PP) | 1000/1200+500(PF/PP) |
18. | MBA | 1500 | 500(PP) |
19. | MTA/BHM | 1500 | 500(PP) |
20. | MCA | 1500 | 500(PP) |
21. | M.SC Geography/Botany/Zoology/Phy.Elect. Science/Physics/Chemistry/Geology/Math. | 1200 | 500(PF/PP) |
22. | M.SC (Bio-Tech.), Microbiology | 1500 | 1600+500(PF/PP) |
23. | M.ED | 1400 | 1600+500(PF/PP) |
24. | MA (Physical Education) | 1200 | 500(PF/PP) |
25. | LLB | 1200 | 500(PP) |
26. | LLM | 1500 | 500(PP) |
27. | PGDPM & LM | 1200 | 500(PP) |
28. | PG Dip. in Tribal Studies | 800 | 500(PP) |
29. | PGDCA | 1200 | 500(PP) |
30. | Dip. in Yoga/Dissaster Management etc. | 800 | 500(PP) |
31. | Dip. in Bhoti | 800 | 500(PP) |
32. | Cert./Dip In Foreign Language/Add-on Courses | 1200 | 500(PP) |
33. | PGDGC | 1200 | 500(PP) |
34. | PGDAEd | 1200 | 500(PP) |
35. |
Notification regarding revised fee structure of Rattan/Prabhakar/Prak Shastri/Shastri/Acharya dated 15.03.2021 |
Download Notification | - |
36. | B.P.E | 1000 | 500(PP) |
37. | M.Phil(Science) M.Phil(Art/Commerce) | 1500 | 500(PP) |
38. | Golden Chance(U.G.) | 2000 | 3000 |
MISCELLANEOUS CHARGES/COST OF FORMS/DOCUMENTS ETC. | ||
---|---|---|
Sr. No. | NAME OF COURSE/CLASS | REVISED FEE |
1. | DUPLICATE CERTIFICATE/DEGREE (1st Time, 2nd Time, 3rd Time) | 300/600/1200 |
2. | PROVISIONAL CONSOLIDATED CERTIFICATE (1st Time, 2nd Time, 3rd Time) | 500/1000/1500 |
3. | MERIT CERTIFICATE (1st Time, 2nd Time) | 500/1000 |
4. | SUBJECT CERTIFICATE (1st Time, 2nd Time, 3rd Time) | 100/200/300 |
5. | PAPERWISE DETAILED MARKS PER SUBJECT | 300 |
6. | PAPERWISE DETAILED MARKS FOR ALL SUBJECTS | 300 |
7. | CORRECTION IN SUBJECT FEE (All Courses) | 600 |
8. | DUPLICATE REGISTRATION CARD | 200 |
9. | COPY OF ADMISSION FORM | 200 |
10. | CORRECTION IN ADMISSION FORM | 200 |
11. | PAPERWISE CONSOLIDATE STATEMENT OF MARKS (TO BE SUPPLIEDTO THE HEAD OF RECONIZED INSTITUTIONS) | 300 |
12. | CERTIFIED COPIES OF DOCUMENTS REQUIRED BY CANDIDATES WHO ARE DISQUALIFIED | - |
13. | EXAMINATION FORM MA/M.Sc/M.Phil/All PG classes & Diploma(Rs.20 Non Computerized and Rs.200 for Computerized Form) | 20/200 |
14. | REGISTRATION FORM All Under Graduate/PG Classes(Rs.20 Non Computerized and Rs.100 for Computerized Form) | 20/100 |
15. | FEE FOR SUBMISSION OF THESIS/DISSERTATION FOR MD/MS/MDS/MC/DIPLOMA COURSE IN THE FACULTY OF MEDICAL SCIENCES | 6000 |
16. | FEE FOR SUBMISSION OF THESIS/DISSERTATION FOR THESIS/DISSERTATION OF M.PHIL/ MAPHY. EDU./LLM/M.TECH. | 2000 |
17. | SUBMISSION OF EXAMINATION FORMS LATE FEE(PER EXAM. FORM) | - |
(A) UPTO 15 DAYS AFTER THE NORMAL DATE FIXED FOR SUBMISSION OF EXAMINATION FORMS | 1200 | |
(B) UPTO 20 DAYS BEFORE THE DATE COMMENCEMENT OF EXAMINATION | 3600 | |
(C) NOT LATER THAN 7 WORKING DATS BEFORE THE DATE OF COMMENCEMENTOF THE EXAMINATION | 10800 | |
(D) IN A VERY SPECIAL CIRCUMSTANCES AN EXAMINATION FORM CAN BE ACCEPTED WITH THE PERMISSION IF THE VICE-CHANCELLOR | 20000 | |
18. | COST OF RE-EVALUATION/RE-CHECKING FORM | 20 |
19. | FEE FOR RE-EVALUATION OF CERTIFICATE/DIPLOMA/BACHELORS DEGREE COURSES(PER ANSWER BOOK) | 300(PP) |
20. | FEE FOR RE-EVALUATION OF CERTIFICATE/DIPLOMA/MASTERS LEVEL DEGREE COURSES(PER ANSWER BOOK) | 400(PP) |
21. | LATE FEE FOR SUBMISSIONOF RE-EVALUATION APPLICATION FORM(MAXIMUM UPTO CLEAR WORKING DAYS ONLY) | 500 |
22. | FEE FOR RE-CHECKING OF ANSWER BOOKS(PER ANSWER BOOK)(Rs.400 for UG & Rs.500 for PG) | 400/500 |
23. | COST OF APPLICATION FORM FOR IDENTIFICATION OF ANSWER BOOK(S) AFTER RE-CHECKING/RE-EVALUATION | 20 |
24. | FEE FOR IDENTIFICATION OF ANSWER BOOK PERSONALLYBY THE CANDIDATE AFTER RE-CHECKING/RE-EVALUATION(PER ANSWER BOOK) | 300 |
25. | CONFIDENTIAL RESULT(PER RESULT) (EACH TIME) | 500 |
26. | FEE FOR CONFIDENTIAL RESULT OF FOREIGN INSTITUTION/STUDENTS | 3000 |
27. | FORM FOR DUPLICATE DEGREE/DMC/CERT./PROVISIONAL CERTIFICATE/ MERIT CERTIFICATE ETC.(INCLUDING PH.D COURSES) | 300 |
28. | FORM FOR DEGREE IN ABSENTIA | 500 |
29. | ISSUANCE OF TRANSCRIPTS/VERIFICATION/ATTESTATION OF DOCUMENTS ETC.(Rs.1000 within india & Rs.5000 abroad) | 1000/5000 |
30. | PRICE OF ALL OTHER FORMS EXISTING OR TO BE INTRODUCED LATER | 20 |
31. | VERIFICATION OF QUALIFICATION ON REQUEST OF A PERSON FORM WITHIN INDIA TERRITORY(PER EXAMINATION) (EACH TIME) | 400 |
32. | VERIFICATION OF QUALIFICATION ON REQUEST OF A PERSON APPLING FORM A PLACE OUTSIDE INDIA. I.E. FORM ABROAD(PER EXAMINATION EACH TIME) | 10000 |
33. | CHANGE OF EXAMINATION CENTRE FROM ONE STATION TO ANOTHER WITHIN THE JURISDICTION OF THE UNIVERSITY(EACH TIME) | 2000 |
34. | CHANGE OF EXAMINATION CENTRE OUTSIDE THE JURISDICTION OF THE UNIVERSITY (EACH TIME) | 2000 |
35. | DUPLICATE ROLL NO. (EACH TIME) | 100 |
36. | CHANGE/CORRECTION IN EXAMINATION FORM/CHANGE OF SUBJECT/PER/OPTION(NOT LATE THAN ONE MONTH BEFORE THE COMMENCEMENTOF EXAMINATION) (FOR EACH CORRECTION) | |
37. | (A) FEE FOR PROVISIONAL ADMISSION OF CANDIDATE IN THE EXAM. AT THE EXAM. CENTRE WITHOUT PRODUCTION OF ROLL NO. CARD, IF THE NAME OF THE CANDIDATE FIGURES IN THE CUT LIST.(FOR THE SUBJECT/PAPER/OPTION/SYLLABI IN THE CUT-LIST) | 100 |
(B) FEE FOR PROVISIONAL ADMISSION OF CANDIDATE IN THE EXAMINATION IF THE NAME DOES NOT FIGURE IN THE CUT-LIST (FOR THE FIRST PAPER ONLY). THE FEE SO COLLECTED BY THE CENTRE SUPDT./DY SUPDT. OF THE CENTRE SHALL BE DEPOSITED WITH THE UNIVERSITYAT THE TIME OF RENDERING THE ACCOUNTS/PREFERRING TA BILLS | 1000 | |
38. | ELIGIBILITY-CUM-EQUIVALENCE CERTIFICATE FOR THE EXAMINATIONS PASSED FROM THE FOREIGN UNIVERSITIES (EACH TIME/PER EXAMINATION) WITH IN INDIA (Rs.1200 for Foreign & Rs.1000 within india) | 1200/1000 |
39. | CHANGE IN NAME (EACH TIME) | 600 |
40. | CORRECTION IN NAME OF THE STUDENT IN A DOCUMENT (WRONG PARTICULARS SENT BY PRINCIPAL) | 600 |
41. | CORRECTION IN DATE OF BIRTH(PER APPLICATION/EACH TIME) | 600 |
42. | ORIGINAL/DUPLICATE INTER UNIVERSITY MIGRATION CERTIFICATE BY REGD. POST (1st Time, 2nd Time, 3rd Time) | 400/800/1200 |
43. | (A) REGN. FEE FOR PVT. UG/PG CANDIDATE | 200 |
(B) INTER COLLEGE MIGRATION FEE | 300 | |
44. | (A) REGN. FEE FOR REGULAR CANDIDATE | 200 |
(B) INTER UNIVERSITY UG/PG | 400 | |
45. | CORRECTION IN THE REGN. CARD AFTER 15 DAYS OF ITS RECEIPT BY THE CANDIDATE/PRINCIPAL OF THE COLLEGE (1st Time, 2nd Time, 3rd Time) | 600 |
46. | DUPLICATE REGN. CARD (1st Time, 2nd Time, 3rd Time & 4th Time) | 200/1000/1200 |
47. | REVIVAL OF REGN. WITHIN 2 YEARS GAP | 1400 |
48. | REGN. AFTER COMPLETION OF DEGREE UPTO PERIOD ONE YEAR. | 4000 |
49. | REGN. UPTO 3 YEARS FROM COMPLETIONOF DEGREE | 10000 |
50. | CANCELLATION OF MIGRATION (EACH TIME) | 1000 |
51. | Cancellation of Migration (Each Time) | 1000 |
CONDONATION OF DELAY IN SUBMISSION OF Ph.D. THESIS (EACH TIME) | ||
52. | Thesis/Dsseration/Project Report/Evaluation | - |
(i) M.A./M.Sc/MCA/B.Tech & All Other Diplomas/Degree/Certificate Courses | 100/1500 Late Fee | |
(ii) M.Phil./LLM/M.Tech. | 5000 | |
(iii) Evaluation fee for Ph.D Thesis | 5000 | |
53. | (i) Ph.D Registration (within H.P./Outside H.P.) | 3000/5000 |
(ii) Ph.D (Tuition Fee) Per Month | 500 Geni./750 Sci. | |
(iii) Evaluation Up to 7 Years | 15000 | |
(iv) Beyond 7 Years | 25000 |
Note:10% Fee will be increased every year rounded of Rs.50/- or 100/-
Controller of Examinations |
Dated:20.10.2014.
Notification |
---|
In Continuation to this office notificationof even number dated 22/08/2014, the Vice-Chancellor has been pleased to approve/clarify the examination fee structure for the following courses/classes subject to approval by the Executive Council:-
Sr. No. | NAME OF COURSE/CLASS | FEE | |
---|---|---|---|
REGULAR | PVT/Re-appear | ||
1. | BA., LLB I to VI Sem(at par with B.A. I,II&III) | 400+100(PF/PP) | 500+100(Re-appear)(PF/PP) |
BA., LLB VII to X Sem(at par with LLB) | 1200 | 500(PP) | |
2. | M.B.A (R.D.)(at par with M.B.A.) | 1500 | 500(PP) |
3. | M.Sc. (Environment Science)/namiacture(at par with M.Sc's) | 1500 | 1600+500(PF/PP) |
4. | M.A. (Fine Arts)(at par with M.A.) | 1000+200(PF/PP) | 1000+500(PF/PP) |
Controller of Examinations
Dated:16.06.2016.
Corrigendum |
---|
Please read the fee structure mentioned against Sr. No.10 and 36 Notified vide Notification No.5-3/2011-12 HPU Exam store even no. dated 22-08-14 as under:
Sr. No. | Name of Course/Class | Fee (Rs) |
---|---|---|
1. | Sr. No.10 Correction in Admission form/Exam form | 600/- |
2. | Sr. No.36 Change Correction in Exam form in case of rejection of Form due to eligibility conditions and the candidates requests for Change of stream/Subject. |
This issue with the Prior approval of the Controller of Examinations
Controller of Examinations
Dated:15.07.2020
Notification |
---|
No. 5-3/2011-12/HPU (Exam Store)
In continuation to this office notification of even No. dated 22.08.2014, on the recommendations of the committee constituted by the Hon’ble Vice- Chancellor to resolve the discrepancies in examination fee structure, The Executive Council has approved the examination fee structure for the following courses /classes.
Sr. No. |
Nameof the Course/Classes |
Fee being charged at par with the course |
Fee |
|
---|---|---|---|---|
|
|
|
Regular |
PVT/Re-appear |
|
M.Tech |
M.Phil |
1500/- |
500/-pp |
|
B.Sc.Nursing, Post Basic Nursing & M.Sc.Nursing |
M.Phil and other Prof. Courses like MCA/MBA etc. |
1500/- |
1550/- |
|
PHD Course work |
M.Phil |
1500/- |
500/-PP |
|
MA Education |
M.Ed |
1400/- |
1600/- |
|
B.P. Ed |
BPE |
1000/- |
500/-pp |
|
DTG |
Dip. in Yoga/ Bhoti |
800/- |
500/-pp |
|
PG. Diploma in Mass communication |
PG. Dip in Computer Application |
1200/- |
500/- pp |
|
Under Annual system BA.B.Com.B.Sc.. |
Double of the fee notified for semester system |
800+100PF/PP 1200+100PF/PP 1200+100PF/PP |
500+100PF/PP 800+100PF/PP 800+200PF/PP |
|
B. Voc |
B.A. Rusa |
400+100PF/PP |
500+100PF/PP |
|
B.F.A. |
B.A. Rusa |
400+100PF/PP |
500+100PF/PP |
NOTIFICATION |
---|
HPU/Exam Storc/2020-21
NAAC Accredited ·A· Grade University
Himachal Pradesh University
N0. 5-3/20 11-12/HPU (Exam Store)
Datcd:24.02.2021
NOTIFICATION
In continuation to this office noti tication of even No. dated 22.08.2014. The Hon 'ble Vice- Chancellor has been pleased to approve the examinations fee structure for the following courses /classes with immediate effect subject to the approval of Executive Council.
SR. No. | Name of the Course/Classes |
Fee being charged at par with the course |
Examination Fee |
---|---|---|---|
1. | B.LIB. & M.LIB. | M.Sc. | Rs. 1200/- PF/PP- 500/- |
2. | DEFENCE & STRATEGIC STUDIES | M.A. | Rs. 1000/-PF/PP-200/- |