Facilities
- Department Library: Beside the central library, department has well-equipped library with over 317 books of life sciences which cater to the domain-specific needs of postgraduate, research students and faculty. It has sitting capacity of 30 students.
- Computer systems with Internet facility
- Modern laboratories with state-of-the-art equipments
List of Instruments:
| Sr.No. | Instruments |
| 1 | Chromosome Analyser |
| 2 | Centrifuge |
| 3 | Deep-freezer |
| 4 | Distillation Appratus |
| 5 | Electrophoresis system |
| 6 | Flame Photometer |
| 7 | Herbarium Compactors |
| 8 | Hot air oven |
| 9 | Incubator |
| 10 | Lab Cool |
| 11 | Laminar Flow |
| 12 | Leica Cryostat |
| 13 | Microtome |
| 14 | Plant Growth Chamber |
| 15 | PH Meter |
| 16 | PAM Fluorescen |
| 17 | Photosynthesis Analyzer |
| 18 | Real Time PCR |
| 19 | SLR Camera with high power zoom tally and optical wide rage lenses, |
| 20 | Spectrophotometer |
| 21 | Soxhlet Apparatus |
| 22 | Water Bath |
| 23 | Weighing Machine (Digital) |
| 24 | Zoom Stereo Microscope |









